PWS5A00T-P
10.4'' graphic touch HMI, plus
- 64k color
- TFT display
- COM Port x3
- CF card
- USB host x2
- USB device x1
- 800 480 pixels
Important life cycle dates, read more -> Contact Print (PDF)
Facts
General description
Part number | 300-51602 |
Life cycle status | Limited |
Warranty | 1 year |
Certifications
General | CE, FCC |
Mechanical
Mechanical size | 297.0 x 222.0 x 52.3 mm |
Number of touches | 1million finger touch operations. |
Touch type | Resistive |
Cut-out size | 286.0 x 211.0 mm |
Weight | 2.38 kg |
Housing material | Plastic, Gray |
Power
Input voltage | 24V DC ± 15% |
Power consumption (max) | 24VDC, 30W |
Input fuse | Internal DC fuse |
Display
Size diagonal | 10.1" diagonal |
Resolution | 800x480 pixels |
Backlight | LED Backlight |
Backlight life time | 20000 hours |
Backlight brightness | 300 cd/m2 |
Backlight dimming | None |
Display type | Color TFT LCD |
Serial communication
Number of serial ports | 2 Port 9pin DSUB/1 Port 25pin DSUB |
Serial port 1 | RS232/RS485 |
Serial port 2 | RS 232/RS422/Rs485 |
Serial port 3 | RS422/485 |
Expansion interface
SD card | CF |
USB | 2 USB Host, 1 USB Device |
Environmental
Operating temperature | -10°C to +60°C |
Storage temperature | 0°C to +50°C |
Shock | 10 G, 11 ms 3 times in each direction of X-, Y- and Zaxes |
Vibration | 0.5 mm displacement, 10-55 Hz, 2 hours per X-, Yand Z-axis directions |
Sealing front | IP65 |
Humidity | 10~90% RH(0 °C~40 °C),10~60% RH(41 °C~50 °C),noncondensed. |
Resources
Limited availability
PWS5A00T-P
10.4'' graphic touch HMI, plus
EOL - End Of Life:
2018-09-28
LTB - Last Time Buy:
2018-11-30
LTD - Last Time Delivery:
2019-02-28
LTR - Last Time Repair:
2020-02-28
Replacement Parts: