Facts
General description
| Part number | WE190 000 117 |
| Life cycle status | Active |
| Warranty | Up to 3 years |
Certifications
| General | CE |
| Marine | DNV GL, IEC 60945, IEC 61174 (ECDIS), IEC 60936 (radar) |
Mechanical
| Mechanical size | 414 (W) x 342 (H) x 78 (D) mm |
| Mounting option | Flush mount |
| Touch type | No |
| Cut-out size | Depends on selected mounting option, see datasheets |
| Weight | 7.5 kg |
| Housing material | RAL 9005 fine structure |
Power
| Input voltage | 90-264 VAC (IEC inlet) |
| Power consumption (max) | 33W |
Display
| Size diagonal | 19" diagonal |
| Resolution | 1280 x 1024 pixels |
| Backlight | LED backlight |
| Backlight life time | 50000 hours |
| Backlight brightness | 300 cd/m2 |
| Backlight dimming | Marine optimized dimming, 0 - 100% |
| Display type | TFT-LCD with LED backlight |
Serial communication
| Number of serial ports | 3 Ports |
| Serial port 1 | RS 232 |
| Serial port 2 | RS422/RS485 terminal block |
| Serial port 3 | RS422/RS485 terminal block |
Ethernet communication
| Number of Ethernet ports | 1 |
| Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) |
Expansion interface
| SD card | micro SD |
| USB | 2xUSB 2.0 / 1 x USB type B (touch only) |
Environmental
| Operating temperature | -15°C to +70°C |
| Storage temperature | -15°C to +70°C |
| Vibration | 0,7g, according to IEC 60068-2-6, Test Fc |
| Sealing front | IP42 |
Resources
Certificates
| File name | Date | |
|---|---|---|
| Wave II monitor - DNV GL Certificate (TAA00002TT), 19"/24"/27"/32" | 2023-12-14 14:21:22 |
Data sheets
| File name | Date | |
|---|---|---|
| Wave II 19" monitor, mounting options | 2023-12-12 14:55:14 | |
| Wave II 19" standard monitor (24 VAC), data sheet | 2023-12-12 14:01:59 | |
| Wave II 19" full version monitor (90-264 VAC and 18-36 VDC), data sheet | 2023-12-12 14:02:24 |
Smart Engineering Resources
| File name | |
|---|---|
| Vessel central dimming - iX sample |
Limited or Unavailable
Wave II Monitor 19" (5:4)
Up to 3 years warranty
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: