ST-3218
8 analog inputs module
- Input current 4-20 mA
- Input resolution 12 bits
Important life cycle dates, read more -> Contact Print (PDF)
Facts
General description
Article number | 311395 |
Article status | EOL |
Warranty | 1 year |
Mechanical
Mechanical size | 12 mm x 99 mm x 70 mm |
Module weight | 70 g |
System indicators | 1 green/red Fn-Bus state |
Input specification
Input type | Analog input 4~20 mA |
Number of inputs | 8 channels single ended |
Data format | 16 bit integer |
Resources
Drawings
File name | Date | |
---|---|---|
AutoCAD drawing including block for Crevis FnIO-S Series | 10/12/2022 8:29:01 AM | |
Autocad (dwg) drawings connection diagram for FnIO S-Series | 10/12/2022 2:09:44 PM | |
Application Note Crevis I/O - Important electrical info for Crevis I/O. How to build a stable and safe system | 10/12/2022 3:13:21 PM | |
Autocad drawings (pdf) connection diagram for Crevis FnIO-S Series | 10/12/2022 3:13:21 PM | |
FnIO S Series, Cable connection (ST-RTB Wiring Specification) | 10/12/2022 8:29:13 AM |
Program examples/Start-up
Knowledge
Data sheets
File name | Date | |
---|---|---|
Crevis FnIO-S: Datasheet Analog Input module | 10/12/2022 4:31:59 PM | |
ST-3802 | 10/12/2022 3:13:46 PM | |
ST-3714 | 10/12/2022 3:13:46 PM | |
ST-3804 | 10/12/2022 3:13:47 PM | |
ST-3708 | 10/12/2022 3:13:46 PM | |
ST-3428 | 10/12/2022 3:13:35 PM | |
ST-3424 | 10/12/2022 3:13:33 PM | |
ST-3xxx, Parameter and Mapping | 10/12/2022 3:10:34 PM | |
ST-3808 | 10/12/2022 3:14:05 PM | |
ST-3234 | 10/12/2022 3:13:32 PM | |
ST-3444 | 10/12/2022 3:13:35 PM | |
ST-3218 | 10/12/2022 3:13:32 PM | |
ST-3214 | 10/12/2022 3:13:32 PM | |
ST-3134 | 10/12/2022 3:13:31 PM | |
ST-3118 | 10/12/2022 3:13:31 PM | |
ST-3114 | 10/12/2022 3:13:31 PM | |
ST-3524 | 10/12/2022 3:13:36 PM | |
ST-3544 | 10/12/2022 3:13:36 PM | |
ST-3704 | 10/12/2022 3:13:46 PM | |
ST-3702 | 10/12/2022 3:13:45 PM | |
ST-3644 | 10/12/2022 3:13:45 PM | |
ST-3624 | 10/12/2022 3:13:37 PM | |
Crevis FnIO-S: Datasheet Analog Output module | 10/12/2022 3:14:41 PM | |
ST-4274 | 10/12/2022 3:14:47 PM | |
ST-4422 | 10/12/2022 3:14:47 PM | |
ST-4622 | 10/12/2022 3:14:50 PM | |
ST-4522 | 10/12/2022 3:14:50 PM | |
ST-4491 | 10/12/2022 3:14:50 PM | |
ST-4474 | 10/12/2022 3:14:48 PM | |
ST-4424 | 10/12/2022 3:14:47 PM | |
ST-4xxx, Parameter and Mapping | 10/12/2022 3:14:40 PM | |
ST-4212 | 10/12/2022 3:14:46 PM | |
ST-4114 | 10/12/2022 3:14:46 PM | |
ST-4112 | 10/12/2022 3:14:46 PM | |
ST-4214 | 10/12/2022 3:14:46 PM | |
Crevis FnIO-S: Datasheet Communication module | 10/12/2022 3:16:16 PM | |
ST-5211 | 10/12/2022 3:16:18 PM | |
ST-5212 | 10/12/2022 3:16:18 PM | |
ST-5232 | 10/12/2022 3:16:22 PM | |
ST-5231 | 10/12/2022 3:16:19 PM | |
ST-5221 | 10/12/2022 3:16:18 PM | |
ST-5xxx, Parameter and Mapping | 10/12/2022 3:16:11 PM | |
Crevis FnIO-S: Datasheet Digital Input module | 9/19/2022 3:10:01 PM | |
ST-122F | 10/12/2022 3:16:55 PM | |
ST-1228 | 10/12/2022 3:16:58 PM | |
ST-1224 | 10/12/2022 3:16:58 PM | |
ST-121F | 10/12/2022 3:16:55 PM | |
ST-1218 | 10/12/2022 3:16:58 PM | |
ST-1214 | 10/12/2022 3:16:57 PM | |
ST-112F | 10/12/2022 3:16:55 PM | |
ST-1124 | 10/12/2022 3:16:57 PM | |
ST-1114 | 10/12/2022 3:16:57 PM | |
ST-1xxx_Parameter | 10/12/2022 3:17:02 PM | |
ST-1904 | 10/12/2022 3:17:01 PM | |
ST-1804 | 10/12/2022 3:17:01 PM | |
ST-132F | 10/12/2022 3:16:56 PM | |
ST-1324 | 10/12/2022 3:17:01 PM | |
ST-131F | 10/12/2022 3:16:56 PM | |
ST-1314 | 10/12/2022 3:17:01 PM | |
ST-2748 | 10/12/2022 3:22:05 PM | |
ST-2792 | 10/12/2022 3:22:05 PM | |
ST-2852 | 10/12/2022 3:22:05 PM | |
Crevis FnIO-S: Datasheet Digital Output module | 9/19/2022 3:47:05 PM | |
ST-2328 | 10/12/2022 3:21:58 PM | |
ST-2114 | 10/12/2022 3:21:56 PM | |
ST-221F | 10/12/2022 3:21:56 PM | |
ST-2744 | 10/12/2022 3:21:37 PM | |
ST-2744 | 10/12/2022 3:22:04 PM | |
ST-2742 | 10/12/2022 3:22:01 PM | |
ST-2624 | 10/12/2022 3:22:01 PM | |
ST-2614 | 10/12/2022 3:22:01 PM | |
ST-2524 | 10/12/2022 3:22:01 PM | |
ST-2124 | 10/12/2022 3:21:56 PM | |
ST-2514 | 10/12/2022 3:22:00 PM | |
ST-2414 | 10/12/2022 3:21:58 PM | |
ST-2324 | 10/12/2022 3:21:57 PM | |
ST-2318 | 10/12/2022 3:21:57 PM | |
ST-2314 | 10/12/2022 3:21:57 PM | |
ST-222F | 10/12/2022 3:21:56 PM | |
ST-2424 | 10/12/2022 3:22:00 PM | |
ST-2xxx, Parameter and Mapping | 10/12/2022 3:21:51 PM | |
Crevis FnIO-S: Datasheet Highspeed Counter module | 10/12/2022 8:29:00 AM | |
ST-5114 | 10/12/2022 3:22:41 PM | |
ST-5112 | 10/12/2022 3:22:41 PM | |
ST-5101/ST5111 | 10/12/2022 3:22:40 PM | |
Data Sheet ST-5651, PWM 1 channel Output RS485 | 10/12/2022 3:22:55 PM | |
Data Sheet ST-5641 and ST-5642, Pulse | 10/12/2022 3:22:54 PM | |
NA-9189, MODBUS TCP Network Adapter | 10/12/2022 4:30:31 PM | |
NA-9286, EtherCAT Network Adapter | 10/12/2022 4:30:33 PM | |
Crevis FnIO-S-Series: Environment | 10/12/2022 4:35:15 PM | |
NA-9111, NA-9112 Device Net Network Adapter | 10/12/2022 4:30:42 PM | |
NA-9122, Profibus DP Network Adapter | 10/12/2022 4:30:41 PM | |
NA-9161, CANopen Network Adapter | 10/12/2022 4:30:39 PM | |
NA-9131, CC-Link Network Adapter | 10/12/2022 4:30:40 PM | |
NA-9171, Modbus RS232 Network Adapter | 10/12/2022 4:30:38 PM | |
NA-9188, Ethernet/IP Network Adapter | 10/12/2022 4:30:30 PM | |
NA-9187, PROFINET I/O RT Protocol Network Adapter | 10/12/2022 4:30:29 PM | |
NA-9173, Modbus RS485 Network Adapter | 10/12/2022 4:30:34 PM | |
NA-9289, MODBUS TCP Network Adapter | 10/12/2022 4:30:32 PM | |
Crevis FnIO-S: Datasheet Power Supply module | 10/12/2022 3:27:53 PM | |
Data Sheet ST-7008 and ST-7408, Shield | 10/12/2022 3:28:00 PM | |
Data Sheet ST-7108 and ST-7508, Common | 10/12/2022 3:28:01 PM | |
Data Sheet ST-7241 and ST-7641, Field distributor | 10/12/2022 3:28:03 PM | |
Data Sheet ST-7588, Common | 10/12/2022 3:28:02 PM | |
Data Sheet ST-7111 and ST-7511, ExpansionPower | 10/12/2022 3:28:03 PM | |
Data Sheet ST-7188, Common | 10/12/2022 3:28:02 PM | |
Data Sheet ST-7118 and ST-7518 | 10/12/2022 3:28:01 PM | |
NA-9372, Programmable I/O | 10/12/2022 3:28:55 PM | |
NA-9373, Programmable I/O | 10/12/2022 3:28:53 PM | |
Data Sheet ST-5444, 4Channels PWM Output | 10/12/2022 3:29:40 PM | |
Data Sheet ST-5442, 2 Channels PWM Output | 10/12/2022 3:29:40 PM | |
Data Sheet ST-5422 and ST-5442 | 10/12/2022 3:29:39 PM | |
Data sheet ST-5351, SSI Interface 1 channel | 10/12/2022 3:30:00 PM | |
NA-9261, CANopen Network Adapter | 10/12/2022 3:27:34 PM | |
NA-9222, Profibus DP Network Adapter | 10/12/2022 3:27:29 PM | |
NA-9288, Ethernet/IP Network Adapter | 10/12/2022 3:27:30 PM |
Configuration files
File name | Date | |
---|---|---|
NA-9222, GSD-file for ProfibusDP | 10/12/2022 3:27:29 PM | |
NA-9286, XML-files for Crevis EtherCAT node | 10/12/2022 3:27:07 PM | |
NA-9372, NA-9373 (PIO) Device Description | 10/12/2022 3:29:06 PM | |
NA-9261, EDS-file for Crevis CANopen | 10/12/2022 3:27:35 PM | |
EDS-file for Crevis DeviceNet node NA-9112 | 10/12/2022 3:26:12 PM | |
EDS-file for Crevis Ethernet/IP node NA-9188 | 10/12/2022 3:26:12 PM | |
NA-9288, EDS file Ethernet/IP | 10/12/2022 3:27:25 PM | |
NA-9187 Profinet, GSDML-file | 10/12/2022 3:26:12 PM | |
GSD-file for Crevis Profibus node NA-9122 | 10/12/2022 4:31:03 PM |
Firmware
File name | Date | |
---|---|---|
NA-9373 PIO, Update F/W via Ethernet | 10/12/2022 3:29:12 PM | |
NA-9372 PIO, Update F/W via Ethernet | 10/12/2022 3:29:11 PM |
Software
File name | Date | |
---|---|---|
IOGuidePro | 10/12/2022 8:29:09 AM | |
CODESYS 3.5 SP3 Patch 1 (required for Crevis S-series PIO) | 2/28/2023 7:57:50 AM | |
IO Guide Pro 1.2.0.3, for S- and G-series | 9/24/2024 8:05:44 AM |
Manuals
File name | Date | |
---|---|---|
NA-9372, PIO Manual | 10/12/2022 3:29:05 PM | |
Crevis FnIO S-Series, Manuals | 10/12/2022 4:32:00 PM |
System program
File name | Date | |
---|---|---|
NA-9289, Update F/W via Ethernet | 10/12/2022 3:27:11 PM |
Certificates
File name | Date | |
---|---|---|
Type Approval: LR Approval FnIO S-series | 10/12/2022 4:28:57 PM | |
DNV Approval FnIO S-series | 10/12/2022 4:29:33 PM | |
CE Declaration of Confirmity, Crevis FnIO S-Series and AT2-Series | 10/12/2022 8:29:08 AM | |
Type Approval: UL certificate FnIO | 10/12/2022 4:28:42 PM |
Product information
File name | Date | |
---|---|---|
Conversion guide for alternative products between S-series remote IO to G- or M-series | 9/6/2022 11:38:29 AM |
Catalogues
File name | Date | |
---|---|---|
Crevis FnIO - Product Catalog | 10/12/2022 4:31:38 PM |
Limited availability
ST-3218
8 analog inputs module
EOL - End Of Life:
6/23/2022
LTB - Last Time Buy:
6/23/2022
LTD - Last Time Delivery:
6/23/2022
LTR - Last Time Repair:
6/23/2022
Replacement Parts:
See product information: Conversion guide for alternative products between S-series remote IO to G- or M-series