X2 extreme 7 SL HP SC
7'' Rugged sealed HMI with iX runtime/CODESYS
- 800 × 480 pixel (16:9) TFT-LCD touch screen
- High brightness display
- CODESYS control integrated
- M12 connectors - IP66
- -30°C to +70°C operating temperature
- DNV GL, KR, LR, ABS, CCS, BV, NK marine approvals
- UL Class I Div 2, ATEX/IECEx Zone 2,22
Facts
General description
| Part number | 640016205 |
| Life cycle status | Active |
| Warranty | Up to 2 years |
Certifications
| General | CE, FCC, KCC, UL 61010-2-201, UL 746C |
| Hazardous | UL C1D2, ATEX (Zone2), ATEX (Zone22), IECEx (Zone2), IECEx (Zone22) |
| Marine | KR, LR, ABS, CCS, BV, NK, DNV GL |
Mechanical
| Mechanical size | 205 x 160 x 65mm |
| Mounting option | VESA 75 x 75 |
| Number of touches | 1million finger touch operations |
| Touch type | Resistive |
| Cut-out size | N/A |
| Weight | 1.6 kg |
| Housing material | Powder-coated aluminum, Black |
Power
| Input voltage | 24 V DC (18 to 32 VDC)CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4.UL and cUL: The power supplymust conformwith the requirements for class II power supplies. |
| Power consumption (max) | 20 W |
| Input fuse | Internal DC fuse |
System
| Hardware platform | X2 extreme SL |
| CPU | i.MX6Quad, Quad ARMCortex-A9 1.0GHz 1MBL2cache |
| RAM | 2 GB |
| FLASH | 4GB SSD(eMMC), 3.5GB free for application |
Display
| Size diagonal | 7" diagonal |
| Resolution | 800x480 pixels |
| Backlight | LED Backlight |
| Backlight life time | 50000 hours |
| Backlight brightness | 1000 cd/m2 |
| Backlight dimming | Marine optimized dimming |
| Display type | TFT-LCD with LED backlight |
Softcontrol
| Codesys runtime version | 3.5 |
| Codesys EtherCAT | Yes |
| Codesys Modbus Ethernet | Yes |
| Codesys Modbus RTU | Yes |
| CANopen | Yes |
| Non volatile variables | Yes |
Serial communication
| Number of serial ports | 2 Port 8pin M12 |
| Serial port 1 | RS 232 |
| Serial port 2 | RS422/RS485/CAN |
| Serial port 3 | RS485/CAN |
Ethernet communication
| Number of Ethernet ports | 2 |
| Ethernet port 1 | 1x10/100 Base-T (4 pin M12) |
| Ethernet port 2 | 1x10/100 Base-T (4 pin M12) |
Communication CAN
| Number of CAN ports | 2 |
| CAN port 1 | 1 Mbit |
| CAN port 2 | 1 Mbit |
Expansion interface
| SD card | SD and SDHC |
| USB | 2xUSB 2.0 500mA |
Environmental
| Operating temperature | -30°C to +70°C |
| Storage temperature | -40°C to +80°C |
| Shock | 40g, half-sine, 11ms according to IEC60068-2-27 |
| Vibration | 4g, according to IEC 60068-2-6, Test Fc |
| Sealing front | IP66 (IP65 for ATEX/IECEx) |
| Sealing back | IP66 (IP65 for ATEX/IECEx) |
| Humidity | 5% – 95% non-condensed |
| Altitude (max) | < 3000m |
Resources
Program examples/Start-up
Knowledge
Product information
| File name | Date | |
|---|---|---|
| X2 export control and dual use | 2023-02-08 14:48:11 | |
| X2 Letter of Volatility | 2023-04-28 09:39:15 | |
| Battery test summary - X2 extreme | 2022-10-10 11:10:42 | |
| Environmental Impact Report X2 extreme | 2022-10-14 10:16:56 | |
| MTBF summary X2 extreme | 2022-10-14 10:16:51 |
Certificates
Drawings
| File name | Date | |
|---|---|---|
| Cable CAB113: Cable for ModBus RS485 between X2 panel and BFI | 2022-10-05 14:15:53 | |
| Outline drawings, X2 extreme 7, 12, 15 | 2022-10-10 11:06:34 | |
| Cutout drawings, X2 extreme 7, 12, 15 | 2022-10-10 11:06:41 | |
| CAB153 Cable Drawing for X2 base, X2 pro, X2 marine, X2 control, X2 motion, iX Panel TxA/B/C operator panel | 2022-10-10 08:38:06 | |
| CAB150 Cable Drawing for X2 base, X2 pro, X2 marine, X2 control, iX Panel TxA/B/C operator panel | 2025-09-22 14:33:59 | |
| CAB101 Cable Drawing for X2 pro, X2 marine, X2 control, X2 motion, iX Panel TxA/B/C operator panel | 2022-10-10 08:36:49 | |
| CAB100 Cable Drawing for X2 pro, X2 marine, X2 control, X2 motion, iX Panel TxA/B/C operator panel | 2022-09-20 15:57:40 |
Manuals
| File name | Date | |
|---|---|---|
| iX Developer Reference Manual, MAEN355 rev. B (current version) | 2023-09-19 14:12:01 | |
| X2 base / pro / extreme / marine / control - Configuration and Image manual , MAEN352 rev B | 2024-05-07 13:28:37 | |
| New manuals for protection class ec | 2022-11-07 09:12:00 | |
| X2 Extreme CO Manuals | 2022-10-14 10:16:36 | |
| Manual: Solution EtherCAT communication Nexto PLC/X2control with BFI-P2 BFI-H3 | 2024-08-01 14:54:02 | |
| Manual: Solution Modbus RTU communication Nexto PLC/X2control/PIO with BFI-P2 BFI-H3 BFI-E3 | 2024-08-01 14:51:06 | |
| Manual: Solution Modbus TCP communication Nexto/X2control/PIO PLC with BFI-E3 | 2024-08-07 12:01:27 | |
| Manual: Solution Modbus TCP communication Nexto/X2control/PIO PLC with BFI-P2 BFI-H3 | 2024-08-07 15:16:24 | |
| X2 extreme online manual |
Information document
| File name | Date | |
|---|---|---|
| Guidelines for TxA and TxB migration to X2. | 2022-10-10 08:38:10 | |
| MTBF X2 extreme | 2022-10-14 10:16:14 |
Drivers
| File name | Date | |
|---|---|---|
| iX and Allen-Bradley Ethernet CLX | 2022-09-21 12:36:46 |
Software
| File name | Date | |
|---|---|---|
| SqlProxy - Connects iX Panels transparently to SQL Server | 2023-06-07 16:02:43 | |
| Remote Access Viewer v1.5.4, for Exter/E1000 - TxA/TxB/TAxx - X2 panels | 2023-08-28 08:26:38 | |
| FTDI Direct driver demo | 2022-09-22 15:37:27 |
Configuration files
| File name | Date | |
|---|---|---|
| EDS file for CiX-CAN and X2 | 2022-09-28 13:38:21 | |
| X2 control / X2 extreme SC / X2 marine SC / BoX2 pro SC / BoX2 extreme SC, CODESYS Device XML 3.5.13.30.1 (Current version) | 2022-09-22 15:51:57 |
Brochures
| File name | Date | |
|---|---|---|
| X2 series (German) | 2022-09-21 08:11:38 | |
| X2 brochure (Spanish) | 2022-09-21 08:12:32 | |
| X2 brochure 2019 (French) | 2024-01-15 10:52:15 | |
| X2 brochure (English), BREN631 | 2022-09-21 08:11:56 |
System program
| File name | Date | |
|---|---|---|
| X2 series Custom Welcome Screen (splash), template | 2025-04-23 14:37:50 |
Smart Engineering Resources
Limited or Unavailable
X2 extreme 7 SL HP SC
7'' Rugged sealed HMI with iX runtime/CODESYS
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts:
